Опубликовано: сентябрь 26, 2023
1 октября работники домов престарелых Volare, EmpRes, Prestige и Sapphire увидят корректировку стоимости жизни в своих чеках. Наша переговорная группа с профсоюзом согласовала эти соглашения COLA в нашем последнем профсоюзном договоре на основе увеличения ставок возмещения расходов по программе Medicaid. Под давлением действий и солидарности профсоюзных работников дома престарелых согласились передать работникам 2.11 доллара в час из этой повышенной ставки. Владельцы домов престарелых, не входящие в профсоюз, просто повышают ставки в кармане, и только благодаря силе нашего профсоюза мы выиграли часть его для себя.
Шкала заработной платы Volare на 10
Шаги | NA | CNA | CNA по вызову | CMA и восстановительные помощники | CMA по вызову | Диета. Помощник, Hskpr, Помощник прачечной, Палата, Помощник, Помощник повара / повара | Шеф повар | Social Svc Asst, HIM Asst, Rec. Ассистент, обслуживание. Ассистент, водитель фургона, управляющий служащим по снабжению, секретарь |
0 | $21.06 | $21.25 | $23.50 | $23.32 | $24.65 | $19.00 | $19.85 | $20.22 |
1 | - | $21.86 | $24.11 | $23.95 | $25.25 | $19.61 | $20.45 | $20.82 |
2 | - | $22.47 | $24.79 | $24.62 | $25.96 | $20.15 | $21.01 | $21.23 |
3 | - | $23.02 | $25.41 | $25.23 | $26.61 | $20.63 | $21.51 | $21.64 |
4 | - | $23.58 | $26.04 | $25.86 | $27.28 | $21.12 | $22.03 | $22.05 |
5 | - | $24.16 | $26.70 | $26.51 | $27.98 | $21.63 | $22.57 | $22.46 |
6 | - | $24.76 | $27.37 | $27.18 | $28.69 | $22.15 | $23.12 | $22.87 |
7 | - | $25.38 | $28.07 | $27.87 | $29.42 | $22.69 | $23.68 | $23.28 |
8 | - | $26.01 | $28.78 | $28.58 | $30.18 | $23.24 | $24.27 | $23.69 |
9 | - | $26.67 | $29.52 | $29.31 | $30.96 | $23.81 | $24.87 | $24.10 |
10 | - | $27.34 | $30.28 | $30.06 | $31.76 | $24.40 | $25.49 | $24.51 |
Шкала заработной платы EmpRes 10
Шаги | NAT | CNA | CMA и CNA 2 | RA | Caregiver | Мед Тех | Приготовление | Помощник по диетическому питанию, Уборка домашнего хозяйства и стирка, Мероприятия |
0 | $20.60 | $21.00 | $25.02 | $21.33 | $20.52 | $21.02 | $19.57 | $19.07 |
1 | - | $21.62 | $25.37 | $21.93 | $20.87 | $21.37 | $19.92 | $19.42 |
2 | - | $22.22 | $25.72 | $22.54 | $21.22 | $21.72 | $20.27 | $19.77 |
3 | - | $22.76 | $26.07 | $23.09 | $21.57 | $22.07 | $20.62 | $20.12 |
4 | - | $23.32 | $26.42 | $23.66 | $21.92 | $22.42 | $20.97 | $20.47 |
5 | - | $23.89 | $26.77 | $24.24 | $22.27 | $22.77 | $21.32 | $20.82 |
6 | - | $24.48 | $27.12 | $24.84 | $22.62 | $23.12 | $21.67 | $21.17 |
7 | - | $25.09 | $27.47 | $25.46 | $22.97 | $23.47 | $22.02 | $21.52 |
8 | - | $25.72 | $27.82 | $26.09 | $23.32 | $23.82 | $22.37 | $21.87 |
9 | - | $26.37 | $28.17 | $26.75 | $23.67 | $24.17 | $22.72 | $22.22 |
Тарифная шкала «Престиж» 10
Шаги | PCA | Помощник гостеприимства | NA | CNA | CMA | Помощник MHU, помощник по восстановлению | Помощница в столовой, Уборка номеров, Прачечная, Центральное снабжение, Мероприятия | Приготовление | Обслуживание |
0 | $19.72 | $19.22 | $20.22 | $22.22 | $23.72 | $23.22 | $19.22 | $20.22 | $21.22 |
1 | - | $19.72 | - | $22.72 | $24.22 | $23.72 | $19.72 | $20.72 | $21.72 |
2 | - | $20.22 | - | $23.22 | $24.72 | $24.22 | $20.22 | $21.22 | $22.22 |
3 | - | $20.72 | - | $23.72 | $25.22 | $24.72 | $20.72 | $21.72 | $22.72 |
4 | - | $21.22 | - | $24.22 | $25.72 | $25.22 | $21.22 | $22.22 | $23.22 |
5 | - | $21.72 | - | $24.72 | $26.22 | $25.72 | $21.72 | $22.72 | $23.72 |
6 | - | $22.22 | - | $25.22 | $26.72 | $26.22 | $22.22 | $23.22 | $24.22 |
7 | - | $22.72 | - | $25.72 | $27.22 | $26.72 | $22.72 | $23.72 | $24.72 |
8 | - | $23.22 | - | $26.22 | $27.72 | $27.22 | $23.22 | $24.22 | $25.22 |
9 | - | $23.72 | - | $26.72 | $28.22 | $27.72 | $23.72 | $24.72 | $25.72 |
10 | - | $24.22 | | $27.22 | $28.72 | $28.22 | $24.22 | $25.22 | $26.22 |
Сапфировая шкала заработной платы 10
Шаги | NA | CNA | CMA | Диетический помощник, уборщица, прачечная, помощник по активному отдыху, воспитатели RCF в Миртл-Пойнт | Повара, помощники по обслуживанию |
0 | $21.11 | $22.11 | $25.66 | $19.00 | $19.61 |
1 | | $25.11 | $26.21 | $19.61 | $20.45 |
2 | | $25.66 | $26.66 | $20.15 | $21.01 |
3 | | $26.21 | $27.21 | $20.63 | $21.51 |
4 | | $26.76 | $27.76 | $21.12 | $22.03 |
5 | | $27.31 | $28.31 | $21.63 | $22.56 |
6 | | $27.86 | $28.86 | $22.15 | $23.11 |
7 | | $28.41 | $29.41 | $22.69 | $23.68 |
8 | | $28.96 | $29.96 | $23.24 | $24.26 |
9 | | $29.51 | $30.51 | $23.81 | $24.86 |
10 | | $30.06 | $31.06 | $24.40 | $25.48 |
Шкала заработной платы Columbia River Care на 10
Шаги | NA | CNA | CMA, CNA2, Ведущий | Диетическое, Уборка номеров, Прачечная | Приготовление |
0 | $18.74 | $21.74 | $20.89 | $16.06 | $16.60 |
1 | | $22.25 | $21.43 | $16.39 | $16.92 |
2 | | $22.77 | $21.96 | $16.72 | $17.24 |
3 | | $23.29 | $22.50 | $17.04 | $17.56 |
4 | | $23.81 | $23.03 | $17.36 | $17.90 |
5 | | $24.32 | $23.57 | $17.68 | $18.22 |
6 | | $24.84 | $24.11 | $18.00 | $18.54 |
7 | | $25.36 | $24.64 | $18.32 | $18.86 |
8 | | $25.88 | $25.17 | $18.64 | $19.18 |
9 | | $26.39 | $25.71 | $18.96 | $19.50 |
Шаги (лет службы) | АЛЬФ Уход за больными | NA | ALF Медпомощник, Медицинский Техник | CNA | Помощник по реабилитации / CNA 2 | CMA | CNA по вызову | CMA по вызову | Помощник повара, помощник по кормлению, помощник по диете, посудомоечная машина, Hskpg, прачечная, прием, акт. Ассистент, Водитель автобуса, Официант | Приготовление | Ассистент по техническому обслуживанию |
0 | $19.75 | $20.00 | $20.75 | $21.25 | $23.40 | $23.40 | $23.50 | $24.50 | $19.00 | $20.00 | $21.00 |
90 дней | $20.25 | $20.50 | $21.25 | $21.75 | $23.90 | $23.90 | $24.00 | $25.00 | $19.50 | $20.50 | $21.50 |
1 | $21.25 | | $22.25 | $22.75 | $24.90 | $24.90 | $25.00 | $26.00 | $20.50 | $21.50 | $22.50 |
2 | $21.75 | | $22.75 | $23.25 | $25.40 | $25.40 | $25.50 | $26.50 | $21.00 | $22.00 | $23.00 |
3 | $22.25 | | $23.25 | $23.75 | $25.90 | $25.90 | $26.00 | $27.00 | $21.50 | $22.50 | $23.50 |
4 | $22.75 | | $23.75 | $24.25 | $26.40 | $26.40 | $26.50 | $27.50 | $22.00 | $23.00 | $24.00 |
5 | $23.25 | | $24.25 | $24.75 | $26.90 | $26.90 | $27.00 | $28.00 | $22.50 | $23.50 | $24.50 |
6 | $23.75 | | $24.75 | $25.25 | $27.40 | $27.40 | $27.50 | $28.50 | $23.00 | $24.00 | $25.00 |
7 | $24.25 | | $25.25 | $25.75 | $27.90 | $27.90 | $28.00 | $29.00 | $23.50 | $24.50 | $25.50 |
8 | $24.75 | | $25.75 | $26.50 | $28.65 | $28.65 | $28.50 | $29.50 | $24.00 | $25.00 | $26.00 |
9 | $25.25 | | $26.25 | $27.25 | $29.40 | $29.40 | $29.00 | $30.00 | $24.50 | $25.50 | $26.50 |
10 | $25.75 | | $26.75 | $28.00 | $30.15 | $30.15 | $29.50 | $30.50 | $25.00 | $26.00 | $27.00 |